<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIT JEE Blogs &#187; Problem for the day</title>
	<atom:link href="http://smartlearnwebtv.com/iitjee/IITJEE/category/problem-for-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartlearnwebtv.com/iitjee</link>
	<description>Just another Smartlearnwebtv.com weblog</description>
	<lastBuildDate>Mon, 04 Jan 2010 07:11:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Problem No.3</title>
		<link>http://smartlearnwebtv.com/iitjee/IITJEE/problem-no-3/</link>
		<comments>http://smartlearnwebtv.com/iitjee/IITJEE/problem-no-3/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 03:30:30 +0000</pubDate>
		<dc:creator>Prathap</dc:creator>
				<category><![CDATA[Problem for the day]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[IIT JEE]]></category>
		<category><![CDATA[IIT JEE Maths]]></category>
		<category><![CDATA[IIT JEE online]]></category>
		<category><![CDATA[IIT JEE online preparation]]></category>
		<category><![CDATA[JEE]]></category>
		<category><![CDATA[trigonometry]]></category>

		<guid isPermaLink="false">http://smartlearnwebtv.com/iitjee/?p=697</guid>
		<description><![CDATA[
Mathematics &#8211; Trigonometric Identities

]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">
<p style="text-align: center"><strong>Mathematics &#8211; Trigonometric Identities</strong></p>
<p style="text-align: center"><img class="size-full wp-image-695     aligncenter" src="http://smartlearnwebtv.com/iitjee/files/prob4.png" alt="prob4" width="342" height="120" /><img class="size-full wp-image-696    aligncenter" src="http://smartlearnwebtv.com/iitjee/files/prob4.1.png" alt="prob4.1" width="569" height="474" /></p>
]]></content:encoded>
			<wfw:commentRss>http://smartlearnwebtv.com/iitjee/IITJEE/problem-no-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem No.2</title>
		<link>http://smartlearnwebtv.com/iitjee/IITJEE/problem-no-2/</link>
		<comments>http://smartlearnwebtv.com/iitjee/IITJEE/problem-no-2/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 03:30:18 +0000</pubDate>
		<dc:creator>Prathap</dc:creator>
				<category><![CDATA[Problem for the day]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[IIT JEE]]></category>
		<category><![CDATA[IIT JEE 2010]]></category>
		<category><![CDATA[IIT JEE Physics]]></category>
		<category><![CDATA[IIT JEE Physics Syllabus]]></category>
		<category><![CDATA[IIT JEE Preparation]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[units]]></category>

		<guid isPermaLink="false">http://smartlearnwebtv.com/iitjee/?p=573</guid>
		<description><![CDATA[
Physics &#8211; Units and Measurements


]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">
<p style="text-align: center"><strong>Physics &#8211; Units and Measurements</strong></p>
<p style="text-align: center"><img class="size-medium wp-image-590 aligncenter" src="http://smartlearnwebtv.com/iitjee/files/prob31-300x158.png" alt="prob3" width="400" height="158" /><br />
<img class="size-medium wp-image-582 aligncenter" src="http://smartlearnwebtv.com/iitjee/files/pro4-300x240.png" alt="pro4" width="400" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://smartlearnwebtv.com/iitjee/IITJEE/problem-no-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Problem No.1</title>
		<link>http://smartlearnwebtv.com/iitjee/IITJEE/problem-no-1/</link>
		<comments>http://smartlearnwebtv.com/iitjee/IITJEE/problem-no-1/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 04:30:08 +0000</pubDate>
		<dc:creator>Prathap</dc:creator>
				<category><![CDATA[Problem for the day]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[IIT JEE]]></category>
		<category><![CDATA[IIT JEE 2010]]></category>
		<category><![CDATA[IIT JEE Mathematics]]></category>
		<category><![CDATA[IIT JEE Maths]]></category>
		<category><![CDATA[JEE]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://smartlearnwebtv.com/iitjee/?p=561</guid>
		<description><![CDATA[
Mathematics &#8211; Trigonometry

]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">
<p style="text-align: center">Mathematics &#8211; Trigonometry</p>
<p style="text-align: center"><img class="size-medium wp-image-563 aligncenter" src="http://smartlearnwebtv.com/iitjee/files/prob11-300x67.png" alt="prob1" width="300" height="67" /><img class="size-medium wp-image-564 aligncenter" src="http://smartlearnwebtv.com/iitjee/files/prob2-300x190.png" alt="prob2" width="300" height="190" /></p>
]]></content:encoded>
			<wfw:commentRss>http://smartlearnwebtv.com/iitjee/IITJEE/problem-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
