<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Prathap - Activity</title>
	<atom:link href="http://smartlearnwebtv.com/iitjee/members/admin/activity/feed" rel="self" type="application/rss+xml" />
	<link>http://smartlearnwebtv.com/iitjee/members/admin/activity/feed</link>
	<description>Prathap - Activity Feed</description>
	<pubDate>Wed, 31 Dec 1969 18:00:00 +0530</pubDate>
	<generator>http://buddypress.org/?v=1.1.1</generator>
	<language>en</language>
		
						<item>
				<guid>c070d014d91736b348b316070cb4da86</guid>
				<title><![CDATA[Prathap and akhil killawala are now friends]]></title>
				<link><a href="http://smartlearnwebtv.com/iitjee/members/akhil/">akhil killawala</a></link>
				<pubDate>Wed, 13 Jan 2010 08:58:10 +0530</pubDate>

				<description><![CDATA[<a href="http://smartlearnwebtv.com/iitjee/members/admin/">Prathap</a> and <a href="http://smartlearnwebtv.com/iitjee/members/akhil/">akhil killawala</a> are now friends <span class="time-since"></span>]]></description>
						</item>
					<item>
				<guid>8afbb3b7963683fbf2f3b4149e84a0c2</guid>
				<title><![CDATA[Prathap wrote a new blog post: Newton’s observation]]></title>
				<link>http://smartlearnwebtv.com/iitjee/IITJEE/newton%e2%80%99s-observation/</link>
				<pubDate>Mon, 04 Jan 2010 01:11:08 +0530</pubDate>

				<description><![CDATA[<a href="http://smartlearnwebtv.com/iitjee/members/admin/">Prathap</a> wrote a new blog post: <a href="http://smartlearnwebtv.com/iitjee/IITJEE/newton%e2%80%99s-observation/">Newton’s observation</a> <span class="time-since"></span><blockquote><p>Every particle in this universe attracts every other particle with a force that is proportional to the product of these masses and inversely proportional to the square of the distance between them.</p>
<p style="text-align: left"><img class="size-full wp-image-927 aligncenter" src="http://smartlearnwebtv.com/iitjee/files/phy6.3.png" alt="phy6.3" width="170" height="109" /></p>
<p>According to Newton,</p>
<p>Force of gravitation, F µ product of masses</p>
<p>directly proportional to 1/square of [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>3649a44a19969ecf92cfb10ecb397ea3</guid>
				<title><![CDATA[Prathap wrote a new blog post: Introduction to Pair of Straight Lines]]></title>
				<link>http://smartlearnwebtv.com/iitjee/IITJEE/introduction-to-pair-of-straight-lines/</link>
				<pubDate>Wed, 30 Dec 2009 22:47:14 +0530</pubDate>

				<description><![CDATA[<a href="http://smartlearnwebtv.com/iitjee/members/admin/">Prathap</a> wrote a new blog post: <a href="http://smartlearnwebtv.com/iitjee/IITJEE/introduction-to-pair-of-straight-lines/">Introduction to Pair of Straight Lines</a> <span class="time-since"></span><blockquote><p>We now know how to represent various Geometrical figures in a Cartesian plane. But what forms the most basic of these figures is the line, which forms an important component on any discussion in Co-ordinate geometry. Our attempt to create a general group of lines that satisfy a certain set of properties leads us to [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>c1b7e0a58bb4142428a764ca61ee990f</guid>
				<title><![CDATA[Prathap wrote a new blog post: Introduction to Gravitation]]></title>
				<link>http://smartlearnwebtv.com/iitjee/IITJEE/introduction-to-gravitation/</link>
				<pubDate>Tue, 29 Dec 2009 23:26:23 +0530</pubDate>

				<description><![CDATA[<a href="http://smartlearnwebtv.com/iitjee/members/admin/">Prathap</a> wrote a new blog post: <a href="http://smartlearnwebtv.com/iitjee/IITJEE/introduction-to-gravitation/">Introduction to Gravitation</a> <span class="time-since"></span><blockquote><p>You must have seen the night-sky composed of stars, planets, moon and you could have also been lucky enough to see a shooting star or meteor as it is termed. If you make a careful study, you could also observe, that the pattern of night-sky keeps on changing with time as well as with seasons [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>db19397f5a00e43a4ef9827954dc384e</guid>
				<title><![CDATA[Prathap wrote a new blog post: AIEEE to get revamped]]></title>
				<link>http://smartlearnwebtv.com/iitjee/IITJEE/aieee-to-get-revamped/</link>
				<pubDate>Mon, 28 Dec 2009 23:48:29 +0530</pubDate>

				<description><![CDATA[<a href="http://smartlearnwebtv.com/iitjee/members/admin/">Prathap</a> wrote a new blog post: <a href="http://smartlearnwebtv.com/iitjee/IITJEE/aieee-to-get-revamped/">AIEEE to get revamped</a> <span class="time-since"></span><blockquote><div>The All India Engineering Entrance Examinations (AIEEE) get students admission into the top National Institutes of Technology (NITs). Now a committee consisting of three NIT Directors has been created to look into the way the exam is conducted and at the possibility of making the AIEEE test an online one in addition to the regular [...]
</div></blockquote>]]></description>
						</item>
					<item>
				<guid>f0d0619d33733b5a5a7a1ce775e05e73</guid>
				<title><![CDATA[Prathap commented on the blog post Introduction]]></title>
				<link>http://smartlearnwebtv.com/iitjee/IITJEE/introduction-5/</link>
				<pubDate>Mon, 28 Dec 2009 03:44:27 +0530</pubDate>

				<description><![CDATA[<a href="http://smartlearnwebtv.com/iitjee/members/admin/">Prathap</a> commented on the blog post <a href="http://smartlearnwebtv.com/iitjee/IITJEE/introduction-5/#comment-58">Introduction</a> <span class="time-since"></span><blockquote><p>Yes, you can.  Our twitter account name is smartlearnwebtv.</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>37360b0f0f8e221fd0b81e807a6ae25e</guid>
				<title><![CDATA[Prathap wrote a new blog post: Introduction to Chemical Equilibrium and Ionic Equilibrium]]></title>
				<link>http://smartlearnwebtv.com/iitjee/IITJEE/introduction-to-chemical-equilibrium-and-ionic-equilibrium/</link>
				<pubDate>Sun, 27 Dec 2009 21:30:04 +0530</pubDate>

				<description><![CDATA[<a href="http://smartlearnwebtv.com/iitjee/members/admin/">Prathap</a> wrote a new blog post: <a href="http://smartlearnwebtv.com/iitjee/IITJEE/introduction-to-chemical-equilibrium-and-ionic-equilibrium/">Introduction to Chemical Equilibrium and Ionic Equilibrium</a> <span class="time-since"></span><blockquote><p>Out of the many chemical reactions certain reactions are reversible reaction i.e. they proceed in forward as well as backward direction i.e. reactants combine to give products and products gives back the reactants. In such reactions after some time of commencement of reaction system a stage is reached, when the properties of the system remain [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>deb5b75019d360e76dc811768e32d091</guid>
				<title><![CDATA[Prathap wrote a new blog post: Relation between Kinetic Energy and Work]]></title>
				<link>http://smartlearnwebtv.com/iitjee/IITJEE/relation-between-kinetic-energy-and-work/</link>
				<pubDate>Mon, 21 Dec 2009 21:30:24 +0530</pubDate>

				<description><![CDATA[<a href="http://smartlearnwebtv.com/iitjee/members/admin/">Prathap</a> wrote a new blog post: <a href="http://smartlearnwebtv.com/iitjee/IITJEE/relation-between-kinetic-energy-and-work/">Relation between Kinetic Energy and Work</a> <span class="time-since"></span><blockquote><p>ü        Energy is defined to be the capacity to do work. Energy is a scalar quantity and measured in Joules (J).</p>
<p><strong>Mechanical energy is of two types:</strong></p>
<p>Þ            Kinetic Energy</p>
<p>Þ            Potential Energy</p>
<p>Kinetic energy is the energy which is possessed by a body by virtue of its motion. Kinetic energy of a body is the energy due to [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>9e0f17fea05f68807117c2b688c02190</guid>
				<title><![CDATA[Prathap wrote a new blog post: Introduction to Work, energy, conservation of energy and collision]]></title>
				<link>http://smartlearnwebtv.com/iitjee/IITJEE/introduction-to-work-energy-conservation-of-energy-and-collision/</link>
				<pubDate>Sun, 20 Dec 2009 21:30:46 +0530</pubDate>

				<description><![CDATA[<a href="http://smartlearnwebtv.com/iitjee/members/admin/">Prathap</a> wrote a new blog post: <a href="http://smartlearnwebtv.com/iitjee/IITJEE/introduction-to-work-energy-conservation-of-energy-and-collision/">Introduction to Work, energy, conservation of energy and collision</a> <span class="time-since"></span><blockquote><p>ü        We all know that it is hard work lifting a heavy box from one platform to another in a railway station. Similarly we know that children need lots of energy as they grow up.</p>
<p>ü        We feel tired if we run a hundred meters in twenty seconds, whereas we could walk that distance easily in [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>50b4fbb578a4cc22db95e84093db2c94</guid>
				<title><![CDATA[Prathap wrote a new blog post: Physical state of reactants and products]]></title>
				<link>http://smartlearnwebtv.com/iitjee/IITJEE/physical-state-of-reactants-and-products/</link>
				<pubDate>Fri, 18 Dec 2009 21:30:22 +0530</pubDate>

				<description><![CDATA[<a href="http://smartlearnwebtv.com/iitjee/members/admin/">Prathap</a> wrote a new blog post: <a href="http://smartlearnwebtv.com/iitjee/IITJEE/physical-state-of-reactants-and-products/">Physical state of reactants and products</a> <span class="time-since"></span><blockquote><p>Heat energy is involved for changing the physical state of a chemical substance. For example in the conversion of water into steam, heat is absorbed and heat is evolved when steam is condensed.</p>
<p><strong> Example</strong></p>
<p>Consider the following two reactions –</p>
<p style="text-align: center"><img class="size-full wp-image-896 aligncenter" src="http://smartlearnwebtv.com/iitjee/files/che5.2.png" alt="che5.2" width="376" height="125" /></p>
<p>It is observed that there is difference [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>f1f82f99a1f18e52826be1887d0d9ad2</guid>
				<title><![CDATA[Prathap wrote a new blog post: Application view of this chapter]]></title>
				<link>http://smartlearnwebtv.com/iitjee/IITJEE/application-view-of-this-chapter/</link>
				<pubDate>Thu, 17 Dec 2009 21:30:42 +0530</pubDate>

				<description><![CDATA[<a href="http://smartlearnwebtv.com/iitjee/members/admin/">Prathap</a> wrote a new blog post: <a href="http://smartlearnwebtv.com/iitjee/IITJEE/application-view-of-this-chapter/">Application view of this chapter</a> <span class="time-since"></span><blockquote><p><strong>Centre of mass of system of the discrete particles</strong></p>
<p>The centre of mass of an object is a point that represents the entire body and move in the same way as a point mass having mass equal to that of the object, when subjected to the same external forces that act on the object. That is, [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>6abb8956acb03881c1d7efa1cd3a58fb</guid>
				<title><![CDATA[Prathap wrote a new blog post: Representation of points in a plane]]></title>
				<link>http://smartlearnwebtv.com/iitjee/IITJEE/representation-of-points-in-a-plane/</link>
				<pubDate>Wed, 16 Dec 2009 21:30:23 +0530</pubDate>

				<description><![CDATA[<a href="http://smartlearnwebtv.com/iitjee/members/admin/">Prathap</a> wrote a new blog post: <a href="http://smartlearnwebtv.com/iitjee/IITJEE/representation-of-points-in-a-plane/">Representation of points in a plane</a> <span class="time-since"></span><blockquote><p>We are familiar with the representation of real numbers on a line, which we call a <strong>real line</strong>. In this representation we fix a point O (called origin) and represent a real number by a point A on this line such that its distance OA is equal to the value of real number. In the [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>4ab3f6d6202de55bb78bdf5e4d5e5cfb</guid>
				<title><![CDATA[Prathap wrote a new blog post: Introduction to Cartesian Coordinates and Straight Lines]]></title>
				<link>http://smartlearnwebtv.com/iitjee/IITJEE/introduction-8/</link>
				<pubDate>Tue, 15 Dec 2009 22:50:03 +0530</pubDate>

				<description><![CDATA[<a href="http://smartlearnwebtv.com/iitjee/members/admin/">Prathap</a> wrote a new blog post: <a href="http://smartlearnwebtv.com/iitjee/IITJEE/introduction-8/">Introduction to Cartesian Coordinates and Straight Lines</a> <span class="time-since"></span><blockquote><p>Several methods have been developed by mathematicians to uniquely locate the position of a point in space. The easiest and most widely used one is the <strong>Cartesian Coordinate System</strong>, which is based on mutually perpendicular axes. In this chapter you will learn about this systems: locating a point in these systems and finding the equation [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>f39d0b7d78defc3dc8b5473f140295b4</guid>
				<title><![CDATA[Prathap wrote a new blog post: Introduction - Centre of Mass]]></title>
				<link>http://smartlearnwebtv.com/iitjee/IITJEE/introduction-7/</link>
				<pubDate>Mon, 14 Dec 2009 22:17:58 +0530</pubDate>

				<description><![CDATA[<a href="http://smartlearnwebtv.com/iitjee/members/admin/">Prathap</a> wrote a new blog post: <a href="http://smartlearnwebtv.com/iitjee/IITJEE/introduction-7/">Introduction - Centre of Mass</a> <span class="time-since"></span><blockquote><p>Each object around us has certain shape and size. When we study motion of such objects, we will have to study motion of all the different particles of the object. Practically speaking, this is not possible and we will have to consider alternative ways to study motion of the object. Scientists have defined a concept [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>7fdf1dbf5f88ddfe2a2b833cd5b18ba0</guid>
				<title><![CDATA[Prathap wrote a new blog post: Introduction - Chemical Energetics]]></title>
				<link>http://smartlearnwebtv.com/iitjee/IITJEE/introduction-6/</link>
				<pubDate>Sat, 12 Dec 2009 03:56:15 +0530</pubDate>

				<description><![CDATA[<a href="http://smartlearnwebtv.com/iitjee/members/admin/">Prathap</a> wrote a new blog post: <a href="http://smartlearnwebtv.com/iitjee/IITJEE/introduction-6/">Introduction - Chemical Energetics</a> <span class="time-since"></span><blockquote><p>In chemistry, we deal with processes, is which are invariably associated with transfer of energy between the system under study and its surroundings. For example, heat is evolved when an acid is neutralised by a base. The heat transfer is basically due to the conservation of energy or first law of thermodynamics. It is of [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>54920720c32ec5093af19eaba0485177</guid>
				<title><![CDATA[Prathap wrote a new blog post: IIT JEE Coaching Preparation Techniques For 100% Success]]></title>
				<link>http://smartlearnwebtv.com/iitjee/IITJEE/iit-jee-coaching-preparation-techniques-for-100-success/</link>
				<pubDate>Fri, 11 Dec 2009 03:54:22 +0530</pubDate>

				<description><![CDATA[<a href="http://smartlearnwebtv.com/iitjee/members/admin/">Prathap</a> wrote a new blog post: <a href="http://smartlearnwebtv.com/iitjee/IITJEE/iit-jee-coaching-preparation-techniques-for-100-success/">IIT JEE Coaching Preparation Techniques For 100% Success</a> <span class="time-since"></span><blockquote><p>IIT is achievable, just by following the simple path…</p>
<p>Regularity in work: Get regular in your work right from day one, because courses and problems will increase with time and if you delay your work for one day also, then it gets piled up for days ahead.</p>
<p>Take some time to relax: Do not follow “only study” [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>cd3fabbcba7d76fba0dc4f3a59ff75eb</guid>
				<title><![CDATA[Prathap commented on the blog post IIT JEE 2010 Application Form]]></title>
				<link>http://smartlearnwebtv.com/iitjee/IITJEE/iit-jee-2010-application-form/</link>
				<pubDate>Thu, 10 Dec 2009 02:30:19 +0530</pubDate>

				<description><![CDATA[<a href="http://smartlearnwebtv.com/iitjee/members/admin/">Prathap</a> commented on the blog post <a href="http://smartlearnwebtv.com/iitjee/IITJEE/iit-jee-2010-application-form/#comment-41">IIT JEE 2010 Application Form</a> <span class="time-since"></span><blockquote><p>http://www.fiitjee.com/test/ftre2009/ftre09main.htm</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>daf432ff0fb33af26f94e66252aa2226</guid>
				<title><![CDATA[Prathap wrote a new blog post: IIT Entrance Exams Should Be Taken Seriously]]></title>
				<link>http://smartlearnwebtv.com/iitjee/IITJEE/iit-entrance-exams-should-be-taken-seriously/</link>
				<pubDate>Wed, 09 Dec 2009 21:52:33 +0530</pubDate>

				<description><![CDATA[<a href="http://smartlearnwebtv.com/iitjee/members/admin/">Prathap</a> wrote a new blog post: <a href="http://smartlearnwebtv.com/iitjee/IITJEE/iit-entrance-exams-should-be-taken-seriously/">IIT Entrance Exams Should Be Taken Seriously</a> <span class="time-since"></span><blockquote><p>IIT Entrance exams are special exams, conducted for those classes of students who are hard working, sincere, result oriented, and ambitious. These students have set goals and work towards achievement of such goal.</p>
<p>IIT Entrance exam requires lots of efforts. Students should have proper mind set to prepare him/her for such prestigious exam. A proper framework [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>310ab1d2e7ed0c9bdbb623b13578e9c2</guid>
				<title><![CDATA[Prathap wrote a new blog post: Grahams Law Of Diffusion]]></title>
				<link>http://smartlearnwebtv.com/iitjee/IITJEE/grahams-law-of-diffusion/</link>
				<pubDate>Wed, 09 Dec 2009 03:44:04 +0530</pubDate>

				<description><![CDATA[<a href="http://smartlearnwebtv.com/iitjee/members/admin/">Prathap</a> wrote a new blog post: <a href="http://smartlearnwebtv.com/iitjee/IITJEE/grahams-law-of-diffusion/">Grahams Law Of Diffusion</a> <span class="time-since"></span><blockquote><p>According to the Graham’s Law of diffusion, the rate of diffusion of a gas is inversely proportional to the square root of it’s density or molecular weights. If <em>r</em>1 and <em>r</em>2 are the rates of diffusion of two gases, whose densities under the given conditions are d1 and d2 respectively, then we have</p>
<p style="text-align: center"><img class="size-full wp-image-854 aligncenter" src="http://smartlearnwebtv.com/iitjee/files/che3.2.png" [...]</p/>
</p></blockquote>]]></description>
						</item>
					<item>
				<guid>1539df3c3ddf9f63967ee46a49024000</guid>
				<title><![CDATA[Prathap and SUGAN are now friends]]></title>
				<link><a href="http://smartlearnwebtv.com/iitjee/members/admin/">Prathap</a></link>
				<pubDate>Tue, 08 Dec 2009 04:37:34 +0530</pubDate>

				<description><![CDATA[<a href="http://smartlearnwebtv.com/iitjee/members/admin/">Prathap</a> and <a href="http://smartlearnwebtv.com/iitjee/members/suganya/">SUGAN</a> are now friends <span class="time-since"></span>]]></description>
						</item>
					<item>
				<guid>b101f95159116c66520455a8244b49b2</guid>
				<title><![CDATA[Prathap wrote a new blog post: Which is the best way to study Mathematics?]]></title>
				<link>http://smartlearnwebtv.com/iitjee/IITJEE/which-is-the-best-way-to-study-mathematics/</link>
				<pubDate>Mon, 07 Dec 2009 22:04:51 +0530</pubDate>

				<description><![CDATA[<a href="http://smartlearnwebtv.com/iitjee/members/admin/">Prathap</a> wrote a new blog post: <a href="http://smartlearnwebtv.com/iitjee/IITJEE/which-is-the-best-way-to-study-mathematics/">Which is the best way to study Mathematics?</a> <span class="time-since"></span><blockquote><p>SmartLearn’s academic team is providing you the best way to study mathematics. Learning Mathematics is like learning the art of solving problems and not just knowing formulae and concepts. You need to focus more on problem solving instead of just reading theories, formulae and solutions, if you want to improve your mathematics.</p>
<p>Following are some instructions/tips that [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>5b5ab5e9ab3e1dde8eb19dc2841664aa</guid>
				<title><![CDATA[Prathap wrote a new blog post: Applications of the Theory of Dimensional Analysis]]></title>
				<link>http://smartlearnwebtv.com/iitjee/IITJEE/applications-of-the-theory-of-dimensional-analysis/</link>
				<pubDate>Mon, 07 Dec 2009 01:42:58 +0530</pubDate>

				<description><![CDATA[<a href="http://smartlearnwebtv.com/iitjee/members/admin/">Prathap</a> wrote a new blog post: <a href="http://smartlearnwebtv.com/iitjee/IITJEE/applications-of-the-theory-of-dimensional-analysis/">Applications of the Theory of Dimensional Analysis</a> <span class="time-since"></span><blockquote><p><em><strong>To find the unit of a given physical quantity in a given system of units:</strong></em></p>
<p>ü      By expressing a physical quantity in terms of basic quantities we find its dimensions. In the dimensional formula replacing M, L, T by the fundamental units of the required system, we get the unit of physical quantity. However, sometimes we [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>d1494ac0aecab1316dd822935b390081</guid>
				<title><![CDATA[Prathap wrote a new blog post: Ernest Rutherford's Model (1911)]]></title>
				<link>http://smartlearnwebtv.com/iitjee/IITJEE/ernest-rutherfords-model-1911/</link>
				<pubDate>Thu, 03 Dec 2009 21:30:30 +0530</pubDate>

				<description><![CDATA[<a href="http://smartlearnwebtv.com/iitjee/members/admin/">Prathap</a> wrote a new blog post: <a href="http://smartlearnwebtv.com/iitjee/IITJEE/ernest-rutherfords-model-1911/">Ernest Rutherford's Model (1911)</a> <span class="time-since"></span><blockquote><p>Rutherford placed thin sheets of metal in the path of a-particles in order to see how various metals would affect the a-particle trajectory.</p>
<p>a-particles are actually helium atoms from which electrons have been removed. Each a-particle consists of a mass equal to about 4 times that of hydrogen atom and carries a positive charge of 2 [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>126ffb97ce64388e2c09ef2762cdbda4</guid>
				<title><![CDATA[Prathap wrote a new blog post: Properties Of Inverse Circular Function]]></title>
				<link>http://smartlearnwebtv.com/iitjee/IITJEE/properties-of-inverse-circular-function/</link>
				<pubDate>Thu, 03 Dec 2009 04:40:23 +0530</pubDate>

				<description><![CDATA[<a href="http://smartlearnwebtv.com/iitjee/members/admin/">Prathap</a> wrote a new blog post: <a href="http://smartlearnwebtv.com/iitjee/IITJEE/properties-of-inverse-circular-function/">Properties Of Inverse Circular Function</a> <span class="time-since"></span><blockquote><h4>Self adjusting Properties</h4>
<p style="text-align: center"><img class="size-full wp-image-823 aligncenter" src="http://smartlearnwebtv.com/iitjee/files/mat3.18.png" alt="mat3.18" width="305" height="76" /></p>
<p style="text-align: center">Then x = sin θ                                                  …(2)</p>
<p>From (1) putting the value of θ in (2), we get,</p>
<p style="text-align: center"><img class="size-full wp-image-815 aligncenter" src="http://smartlearnwebtv.com/iitjee/files/mat3.19.png" alt="mat3.19" width="404" height="190" /></p>
<h5><em>Illustrations</em></h5>
<p style="text-align: center"><em><img class="size-full wp-image-816  alignnone" src="http://smartlearnwebtv.com/iitjee/files/mat3.20.png" alt="mat3.20" width="413" height="463" /><img class="size-full wp-image-817 aligncenter" src="http://smartlearnwebtv.com/iitjee/files/mat3.21.png" [...]</p/>
</em></p></blockquote>]]></description>
						</item>
					<item>
				<guid>716982bbb06e43357ecbf4c7d4544f90</guid>
				<title><![CDATA[Prathap wrote a new blog post: Avogadro's law]]></title>
				<link>http://smartlearnwebtv.com/iitjee/IITJEE/avogadros-law/</link>
				<pubDate>Tue, 01 Dec 2009 21:30:08 +0530</pubDate>

				<description><![CDATA[<a href="http://smartlearnwebtv.com/iitjee/members/admin/">Prathap</a> wrote a new blog post: <a href="http://smartlearnwebtv.com/iitjee/IITJEE/avogadros-law/">Avogadro's law</a> <span class="time-since"></span><blockquote><p>Equal number of molecules of different gases under identical conditions of temperature and pressure occupy the same volume.</p>
<p>Hence,<strong><em> </em></strong>the volume occupied by one mole of an ideal gas at standard temperature (273.15 K) and pressure (101.325 K Pa) has a fixed volume (22.414 dm<sup>3</sup>). This indicates that the number of molecules contained in one mole [...]</p>
</blockquote>]]></description>
						</item>
		
	</channel>
</rss>
